Cameras
Keep an Eye on the Road Ahead
Intuitive, Reliable, & with Superior Support
CameraView™ empowers fleets with actionable insights, helping to reduce operational blind spots and improve decision-making through data-driven visual intelligence.
Key Features
Simple and Quick Installation
Easy Windshield Mounting
Emergency Recording Button
Road Facing &/or Driver Facing Camera Options
Side & Rear Cameras (optional)
High-Definition Video (Request video on demand)
Night Vision
Critical Event Video Capture
AI Event Capture (Tailgating, Distracted Driving, etc)
Camera Health Events (Improper Mounting & Obstructed Lens)
Cellular Connectivity
Preventative In-cab Audio Alerts

Benefits
Enhances Driver Safety
Monitors driving behavior to encourage safer driving and reduce accidents, including distractions and abrupt maneuvers
Automatically record events such as stop sign roll through, speed limit violations, distracted driving, and tailgating
Reduces Operational Expenses
Decreases occurances of traffic violations and associated fines
May lower insurance premiums
Reduces company’s liability
Lowers vehicle maintenance costs
Enhances fuel efficiency
Assists in Insurance Claims
Accelerates the claims process
Provides evidence to insurance companies and law enforcement authorities
Technical Specifications
![]() | ![]() | ![]() | |
---|---|---|---|
PJ-40 | PM-45 | PM-65 | |
Orientation | Forward-Facing Up to Full HD 1920 x 1080p | Forward and Driver-Facing Up to Full HD 1920 x 1080p | Forward and Driver-Facing Up to Full HD 1920 x 1080p Exterior Side/Rear Cameras (max. of 4) |
Operating System | Android 8.1* GO | Android 9* | Android 10* |
Memory | 1GB RAM | 2GB RAM | 3GB RAM |
Storage | Up to 128GB Micro SD Card | Up to 512GB SD Card | Up to 2TB with Dual Micro SD |
Physical Interface | Micro USB Built-In Mic, Built-In Speaker Built-In Panic Button | Mini USB Built-In Mic, Built-In Speaker, Built-In Panic Button | Mini USB Built-In Mic, Built-In Speaker, Built-In Panic Button |
LED Indicators | Power, Connectivity & GPS | Connectivity, Recording | Connectivity, Recording |
Connectivity | 802.11 b/g/n (2.4GHz) No Bluetooth® GPS, GLONASS | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) Bluetooth® 4.2 BLE GPS, QZSS, GLONASS, Galileo Cat 6 3G/2G fallback | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) Bluetooth® 5.0 BLE GPS, QZSS, GLONASS, Galileo LTE Cat 4 3G/2G fallback |
Power Supply | 9-30 VDC | 12-32 VDC | 12-32 VDC |
Dimensions (WxDxH) | 4.29 x 2.72 x 2.05 in (109 x 69 x 52 mm) | 4.83 x 2.41 x 1.74 in (122.8 x 61.2 x 44.2 mm) | 4.88 x 3.48 x 3.97 in (124 x 88.6 x 101 mm) |
Weight | 7.9 oz (225 g) | 5.6 oz (158 g) | 12 oz (340 g) |
IP Rating | IP67 | IP41 | IP30 |
Temperature | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) |
K265 Optional Camera Add-On

Resolution | Up to Full HD 1280 x 720p |
Power Supply | 5-16 VDC |
Cable Length | 3.28 ft (1 m) |
Dimensions (WxDxH) | 2.44 x 3.43 x 2.48 in (62 x 87 x 63 mm) |
Weight | 9.52 oz (270 g) |
IP Rating | IP69 |
Temperature | -22° to 185° F (-30° to 85°C) |